desarrollos modernos |
Our company develops products according to the need of our customers for any type of application really sell designs and developments with parts of the world
Year Company Established: | 1995-01-17 |
Annual Sales Amount: | Below US$1 Million |
Total No. of Staff: | 11 – 50 People |
No. of R&D Staff: | 11 – 20 People |
No. of Engineers: | 5 – 10 People |
Export Ratio: | 1% – 10% |
OEM Services Provided: | YES |
Payment Terms: | T/T, WU |
Business Type: | Manufacturer, Service |
Quality Certificate: | ISO9001 |
Main Export Markets: | South America |
Competitive Advantage: |
The great advantage of our company is the flexibility to provide integration with our suppliers |